top of page
Building Cleaning Schedule
Team 1 | Team 2 | Team 3 | Team 4 |
---|---|---|---|
Sister Ritter | Sister Arner | Sister Lubeck | Bro McBride |
Jan, May, September | Feb, June, Oct | March, July, Nov | April, August, December |
Sister Blocker | Sister M Whiterhurst | Sister Kosko | Beutlers |
Jones | Wades | Hannons | Simmons |
Frewins | Pertersons | Reads | Polakowskis |
Goodmansens | Danny Hambrick Family | Kapps | Whites |
Burch | Sister Frame | Dions | Whitehursts |
Shabanas | Wellys | Larsons | Isaacs |
Chadwicks | Bowes | Cowlings | Bro Haswell |
Pinons | Morres | Sister Sigmon | Archibalds |
Barkers | Shackelfords | Smith | Bullions |
Cliff Hambrick Family | Sister Parkman | Stevens | Christleys |
Oertle | Sister Policastro | Sister Maria Hambrick | Clark Williams |
Coats | Ratliff | Elvis | |
Hodges | Scotts | Rosser | |
Broadbent | Griffin | Low | |
Garcias | |||
Robin | |||
Lizzy | |||
Bowman | |||
Begay |
bottom of page